
ABX / Horiba ®
Note: All liquid stable reagents have an on-board stability of up to 60 days (60 days after opening) when stored according to manufacturer’s instructions on the analyzer

Note: All liquid stable reagents have an on-board stability of up to 60 days (60 days after opening) when stored according to manufacturer’s instructions on the analyzer
| Product Name | Catalog Number | Analyte | Reagent Form | Pack Size (Volume) | Shelf Life |
| Neo Diluent-M | HM-ABX-DIL-M | Diluent | Liquid Stable | 20L | 24 Months |
| Neo M-Lyse | HM-ABX-LYS-M | Lysing Agent | Liquid Stable | 1L | 18 Months |
| Neo-Cleaner -M | HM-ABX-CLR-M | Cleaner | Liquid Stable | 1L | 18 Months |
| Neo-Cleaner-C | HM-ABX-CLR-C | Cleaner | Liquid Stable | 500mL | 18 Months |
| Product Name | Catalog Number | Analyte | Reagent Form | Pack Size (Volume) | Shelf Life |
| Neo-Diluent-P | HM-PEN-DIL | Diluent | Liquid Stable | 20L | 24 Months |
| Neo-a-Lyse | HM-PEN-LYS-A | Lysing Agent | Liquid Stable | 400 mL | 18 Months |
| Neo-EO-Lyse | HM-PEN-LYS-EO | Lysing Agent | Liquid Stable | 1L | 18 Months |
| Neo-BA-Lyse2 | HM-PEN-LYS-BA2 | Lysing Agent | Liquid Stable | 1L | 18 Months |
| Neo-Cleaner-P | HM-PEN-CLR-P | Cleaner | Liquid Stable | 1L | 18 Months |
| Neo-Cleaner-C | HM-PEN-CLR-C | Cleaner | Liquid Stable | 1L | 18 Months |
(+2)02)28581555 - 202 28581556 - (+ 2) 02) 28581557 - 202 28581558
Our mission is to distribute and
manufacture high-quality, low cost, easy to use products that incorporate high healthcare for the individual.
All right reserved © 2026 by Mirrorful