PARASURE® CEI (Cleaning Efficacy Indicator)
| Product Code | Product Description | Package Contents |
| PS 1600 | ParaSure CEI (Cleaning Efficacy Indicator) | Box of 50 indicators |
| Product Code | Product Description | Package Contents |
| PS 1600 | ParaSure CEI (Cleaning Efficacy Indicator) | Box of 50 indicators |
| Classification | Conforms to ISO 15883 |
| Application | Monitoring cleaning efficiency of washer-disinfectors and ultrasonic machines. |
| Substrate Material | Special cleaning indicator made of stainless steel. |
| Test Soil | Contaminated with a quantitative measure of test soil simulation of human blood (blood and additives). |
| Usability | Routine monitor/validation tool, single-use, easy to use, and easy to read. |
| Shelf Life | 18 months. |
(+2)02)28581555 - 202 28581556 - (+ 2) 02) 28581557 - 202 28581558
Our mission is to distribute and
manufacture high-quality, low cost, easy to use products that incorporate high healthcare for the individual.
All right reserved © 2026 by Mirrorful


